Contact

Course Info  Rules Register Tee Times Results The Players
Grad Year Player
Sat
Sun Total

Place

 

Results  2009 Lone Star Memorial  Championship - Please send us your photos

Boys 12 - 14
2014 Matthew Perrine 73 69 142 1st                                                
2013 Colin Frizzell 78 67 145 T-2
2014 Ryan Johnson 73 72 145 T-2
2013 Chase Hawthorne 74 73 147 4th
2014 Eric Valenzuela 78 71 149 5th
2013 Grant Griffin 78 76 154 T-6
2014 Daniel Durham 80 74 154 T-6
2014 Corey Funk 81 75 156 8th
2014 Drew Miller 78 85 163 T-9
2014 Eric Ver Duin 82 81 163 T-9
2012 Brandon Reed 84 80 164 11th
2013 Connor Bryant 86 80 166 12th
2014 Jace Gallington 91 79 170 T-13
2014 Shane Markwardt 83 87 170 T-13
2015 Zach Smith 81 92 173 15th
LONGEST DRIVE - Daniel Durham 295 YARDS
CLOSEST TO PIN - Eric Valenzuela
Boys 10 - 11
2016 Sean Wilcox 74 68 142 1st                                                
2016 Brad Dalke 75 67 142 2nd
2017 Philip Barbaree 73 73 146 3rd
2016 Cooper Bryant 73 75 148 T-4
2016 Harrison Mahon 79 69 148 T-4
2016 Jack Little 76 75 151 T-6
2017 Ryan Grider 76 75 151 T-6
2017 Reese Ramsey 76 76 152 T-8
2015 Travis Valdez 79 73 152 T-8
2017 Jeffrey Miller 74 79 153 10th
2016 Noah Fuselier 82 72 154 11th
2017 Austin Eckroat 82 74 156 12th
2016 Dustin Hasley 77 85 162 13th
2016 Carson Seals 85 78 163 14th
2016 Kane Ybarra 82 82 164 15th
2016 Chase Fritz 81 83 164 T-15
2017 Ryan Waters 89 82 171 17th
2017 Colter Baca 89 85 174 18th
2015 Kennedy Richardson 88 90 178 19th

LONGEST DRIVE - Brad Dalke 245 YARDS

CLOSEST TO PIN - Sean Wilcox

Boys 8 - 9

2018 Kyle Cox 74 68 142 1st
2018 Jansen Smith 72 74 146 2nd
2018 Garrett Leek 79 80 159 3rd
2018 Noah Goodwin 84 78 162 4th
2019 Crosby Guercio 89 88 177 5th
2019 Cristian Cardiel 93 90 183 6th
LONGEST DRIVE - Kyle Cox 212 YARDS
CLOSEST TO PIN - Noah Goodwin

Boys 7 & Under

2019 Tucker Allen 34 33 67 1st                                                
2020 Matthew Watkins 39 34 73 2nd
2021 Tre Riojas III 40 37 77 3rd
2020 Hogan Jones 42 36 78 4th
  Advait Chutke 40 42 82 5th
2020 Evan Perez 42 44 86 6th
2019 Dawson Ovard 45 45 90 7th
  Adam Tayebjee 47 48 95 8th
LONGEST DRIVE - Matthew Watkins 185 YARDS
CLOSEST TO PIN - Hogan Jones

 

Girls 13 - 14
2012 Megan Blonien 79 67 146 1st                                                
2015 Chaithra Katamneni 75 73 148 2nd
2013 Kirsten Pike 78 75 153 3rd
2014 Molly Daheim 83 82 165 4th
2014 Taylor Icenberger 89 83 172 5th
2012 Hannah Soto 110 101 211 6th

LONGEST DRIVE - Megan Blonien 242 YARDS

CLOSEST TO PIN - Taylor Icenberger
Girls 11 - 12
2016 Courtney Dow 72 75 147 1st   
2015 Taylor Coleman 78 73 151 2nd
2014 Sarah Moore 77 76 153 3rd
2014 Kallie Gonzales 82 74 156 4th
2015 Jayne Clark 81 77 158 5th
2016 Greta Bruner 81 81 162 6th
2016 Kenzie Wright 84 84 168 7th
LONGEST DRIVE - Courtney Dow 225 YARDS
CLOSEST TO PIN - Kallie Gonzales
Girls 9 - 10
2017 Vanessa Bouvet 76 77 153 1st
2017 Macy Holliday 77 77 154 2nd
2016 Jessica Rogina 80 76 156 3rd
2019 Angelique Francis 87 71 158 4th
2017 Ariana Saenz 86 76 162 5th
2016 Hillary Hernandez 83 80 163 6th
2017 Courtney Bryant 86 78 164 7th
2018 Kim Clark 106 99 205 8th
LONGEST DRIVE - Angelique Francis 210 YARDS
CLOSEST TO PIN - Courtney Bryant
Girls 8 & Under
2020 Sadie Englemann 37 36 73 1st
2019 Hailey Jones 42 39 81 2nd
  Claire Bryant 51 53 104 3rd
2022 Sky Sudberry 69 72 141 4th
LONGEST DRIVE - Sadie Englemann 190 YARDS
CLOSEST TO PIN - Claire Bryant
 
  Southwest Winter Open Lone Star Memorial Championship